503A
Control evidence at receiving and release.
Every incoming lot arrives with paperwork. It is read on arrival, gated on what is actually on the record, and written to the lot with the reason attached.
Incoming API and component evidence is split across PDFs, inboxes, spreadsheets, and binders.
01
Capture the packet
Supplier, product and lot number open the record, and the COA and a photo of the container label go with it. The file is hashed and read, and the photo is matched against the paperwork's product, strength and lot server side.
02
Gate what arrives
Seven gates evaluate what is on the record rather than what was ticked, and a panel out of scope for the preparation is not counted as a gap. One of four dispositions is written: documentation release ready, request supplier correction, quarantine pending evidence, or hold for human review.
03
Keep the record connected
The lot re-derives from its whole document set, and when your policy has auto-decide on, ClearGate re-runs on the lot and stores a signed decision. A recall published months later lands on that same lot.
Order Channel
Orders
| Order | Supplier | Product | Lot | ClearGate | Received |
|---|---|---|---|---|---|
| ORD-DEMO-1084 | Aurora Pharma Supply | Semaglutide (base) API | LOT-7741-A | ClearGate decision: Allow Six-document packet complete; issuing lab confirmed the COA | Jul 22, 2026 |
| ORD-DEMO-1085 | Keystone Peptide Labs | Tirzepatide API | LOT-KP-2407 | ClearGate decision: Review Sterility and endotoxin evidence not supplied | Jul 22, 2026 |
| ORD-DEMO-1086 | BlueRiver API Co | BPC-157 | LOT-BR-0816 | ClearGate decision: Hold COA lot and shipment label do not match; route unreachable | Jul 21, 2026 |
| ORD-DEMO-1087 | Meridian Compounding Source | Lidocaine HCl | LOT-MC-1129 | ClearGate decision: Allow Six of six qualification elements on file; packet complete | Jul 21, 2026 |
| ORD-DEMO-1088 | Aurora Pharma Supply | Ascorbic Acid | LOT-ASP-1180 | ClearGate decision: Allow Packet complete; no indexed reuse signal | Jul 20, 2026 |
| ORD-DEMO-1089 | Meridian Compounding Source | Glutathione | LOT-MC-1131 | ClearGate decision: Allow Packet complete; residual solvents within the printed specification | Jul 17, 2026 |
| ORD-DEMO-1090 | Keystone Peptide Labs | Sermorelin | LOT-KP-2411 | ClearGate decision: Review Undisclosed salt form on the COA; net peptide content unstated | Jul 16, 2026 |
| ORD-DEMO-1091 | Aurora Pharma Supply | Methylcobalamin | LOT-7748-B | ClearGate decision: Allow Packet complete; certificate of conformance on file | Jul 15, 2026 |
A faster, more consistent evidence record, without replacing the receiving decision.
Boundary
A COA check or Passport records whether the documents are complete and consistent. It is not a safety, quality, efficacy, legality, or FDA-approval claim.